CompTIA: A+ |
Network+ |
Security+ Microsoft:
MCDST |
MCITP DB Admin
MCITP Server Admin
|
MCITP Enterp Admin
|
MCITP Enterp Sup Tech
|
MCTS SQL 2005 |
MCTS Windows Vista
|MCTS Windows 7
|MCTS Exchange 2010
|MS Office Cisco:
CCENT® |
CCNA® |
CCNA® Security |
CCNA® Voice |
CCNA® Wireless
CCNP® (
ROUTE |
SWITCH |
TSHOOT) |
CCSP® |
CCVP™ |
CCIE® |
IP6FD (IPVSF
|
IPVSD) Cisco Modules:
BGP |
CCMSA |
CIPT1 |
CSE |
CVOICE |
CVPI |
DCNI2 |
GWGK |
MARS |
MPLS |
QoS |
UCSA
ITIL: v3 Foundations
| RCV
| OSA
|
PPO |
SOA
|
CSI
CWNP:
CWNA |
CWSP EC-Council:
CEH |
ECSA/LPT (ISC)˛:
CISSP SCP:
SCNS
SCNP PMI: Project Performance Monitoring and Evaluation Skills
| Project Management Skills
Important:
The
schedules below are subject to changes without prior notice.
Please contact us to confirm dates and seat
availability. It's highly recommended that, for details pertaining to any other
traning locations (our partners and affiliates nationwide and internationally) you contact us as well.
CompTIA A+ Boot Camp Certification Training Program
| Class | Training Period | Location |
| A+_BC22 | 10/18/2010 ~ 10/23/2010 | Rockville, MD |
| A+_BC23 | 12/06/2010 ~ 12/11/2010 | Rockville, MD |
| Length (Day/Time): 6 days: Monday~Saturday / 9am~6pm | ||
|
$2,395.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
CompTIA Network+ Boot Camp Certification Training Program
| Class | Training Period | Location |
| Net+_BC26 | 10/25/2010 ~ 10/28/2010 | Rockville, MD |
| Net+_BC27 | 12/13/2010 ~ 12/16/2010 | Rockville, MD |
| Net+_BC28 | TBD | Rockville, MD |
| Length (Day/Time): 4 days: Monday ~ Thursday / 9am~6pm | ||
| Price | ||
|
$1,318.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
CompTIA Security+ Boot Camp Certification Training Program
| Class | Training Period | Location |
| Sec+_BC16 | 09/13/2010 ~ 09/16/2010 | Rockville, MD |
| Sec+_BC17 | 10/25/2010 ~ 10/28/2010 | Rockville, MD |
| Sec+_BC18 | 12/13/2010 ~ 12/16/2010 | Rockville, MD |
| Length (Day/Time): 4 days: Monday ~ Thursday / 9am~6pm | ||
| Price | ||
|
$1,695.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft MCDST Boot Camp Certification Training Program
| Class | Training Period | Location |
| MCDST_BC18 | 09/27/2010 ~ 10/01/2010 | Rockville, MD |
| MCDST_BC19 | 12/06/2010 ~ 12/10/2010 | Rockville, MD |
| Length (Day/Time): 5 days: Monday ~ Friday / 9am~6pm | ||
| Price | ||
|
$2,345.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft MCITP
Server Administrator 2008 Boot Camp Certification Training Program
| Class | Training Period | Location |
| MCITP_SA_BC08 | 10/18/2010 ~ 10/22/2010 | Rockville, MD |
| MCITP_SA_BC09 | 12/06/2010 ~ 12/10/2010 | Rockville, MD |
| MCITP_SA_BC10 | TBD | Rockville, MD |
|
Length (Day/Time): 6
days:
Monday ~
Saturday
/
9am~6pm * Tuesday ~Sunday /9am-6pm |
||
| Price | ||
|
$3,595.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft MCITP Enterprise Administrator 2008 Boot Camp Certification Training Program
| MCITP Enterprise Administrator 2008 Certification - Upgrade Boot Camp | ||
| Class | Training Period | Location |
| MCITP_EAU_BC07 | 08/30/2010 ~ 09/03/2010 | Rockville, MD |
| MCITP_EAU_BC08 | 10/25/2010 ~ 10/29/2010 | Rockville, MD |
| MCITP_EAU_BC09 | 12/13/2010 ~ 12/17/2010 | Rockville, MD |
| MCITP_EAU_BC10 | 02/07/2011 ~ 02/12/2011 | Rockville, MD |
| MCITP_EAU_BC11 | 04/04/2011~ 04/09/2011 | Rockville, MD |
| MCITP_EAU_BC12 | 06/06/2011 ~ 06/11/2011 | Rockville, MD |
| Length (Day/Time): 6 days: Monday ~ Saturday / 9am~6pm | ||
| Price | ||
|
$3,595.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
| MCITP Enterprise Administrator 2008 Certification - Full Program Boot Camp | ||
| Class | Training Period | Location |
| MCITP_EAF_BC07 | 08/23/2010 ~ 09/03/2010 | Rockville, MD |
| MCITP_EAF_BC08 | 10/18/2010 ~ 10/29/2010 | Rockville, MD |
| MCITP_EAF_BC09 | 12/06/2010 ~ 12/17/2010 | Rockville, MD |
| MCITP_EAF_BC10 | 02/07/2011 ~ 02/09/2011 | Rockville, MD |
| MCITP_EAF_BC11 | 04/04/2011 ~ 04/16/2011 | Rockville, MD |
| MCITP_EAF_BC12 | 06/06/2011 ~ 06/18/2011 | Rockville, MD |
| Length (Day/Time): 12 days: Monday ~ Sunday / 9am~6pm | ||
| Price | ||
|
$5,995.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft MCITP
Vista Enterprise Support Technician Boot Camp Certification Training Program
| Class | Training Period | Location |
| MCITP_EST_VISTA_BC04 | 09/27/2010 ~ 10/01/2010 | Rockville, MD |
| MCITP_EST_VISTA_BC05 | 12/06/2010 ~ 12/10/2010 | Rockville, MD |
| Length (Day/Time): 5 days: Monday ~ Friday / 9am~6pm | ||
| Price | ||
|
$2,995.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft MCITP
Windows 7 Enterprise Support Technician Boot Camp Certification Training Program
| Class | Training Period | Location |
| MCITP_EST_WIN7_BC02 | 09/13/2010 ~ 09/17/2010 | Rockville, MD |
| MCITP_EST_WIN7_BC03 | 10/11/2010 ~ 10/15/2010 | Rockville, MD |
| MCITP_EST_WIN7_BC04 | 11/15/2010 ~ 11/19/2010 | Rockville, MD |
| Length (Day/Time): 5 days: Monday ~ Friday / 9am~6pm | ||
| Price | ||
|
$2,995.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft MCITP
Database Administrator Boot Camp Certification Training Program
| Class | Training Period | Location |
| DBADM_BC01 | TBD | Rockville, MD |
| DBADM_BC02 | TBD | Rockville, MD |
| Length (Day/Time): 6 days: Monday ~ Saturday / 9am~6pm | ||
| No Hotel | ||
|
$3,695.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft MCTS SQL Server 2005 Boot Camp Certification Training Program
| Class | Training Period | Location |
| SQL5_BC02 | TBD | Rockville, MD |
| Length (Day/Time): 6 days: Monday ~ Saturday / 9am~5pm | ||
| Price | ||
|
$3,695.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft MCTS Windows Vista Boot Camp Certification Training Program
| Class | Training Period | Location |
| MCTS_VISTA_BC15 | 09/27/2010 ~ 09/29/2010 | Rockville, MD |
| MCTS_VISTA_BC16 | 12/06/2010 ~ 12/08/2010 | Rockville, MD |
| Length (Day/Time): 3 days: Monday ~ Wednesday / 9am~6pm | ||
| Price | ||
|
$1,995.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft MCTS Windows
7 Boot Camp Certification Training Program
| Class | Training Period | Location |
| MCTS_WIN7_BC02 | 09/13/2010 ~ 09/15/2010 | Rockville, MD |
| MCTS_WIN7_BC03 | 10/11/2010 ~ 10/13/2010 | Rockville, MD |
| MCTS_WIN7_BC04 | 11/15/2010 ~ 11/17/2010 | Rockville, MD |
| Length (Day/Time): 3 days: Monday ~ Wednesday / 9am~6pm | ||
| Price | ||
|
$1,995.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft MCTS
Exchange 2010 Boot Camp Certification Training Program
| Class | Training Period | Location |
| MCTS_EX_BC02 | 9/20/2010 ~9/24/2010 | Rockville, MD |
| MCTS_EX_BC03 | 10/25/2010 ~10/29/2010 | Rockville, MD |
| MCTS_EX_BC04 | 11/29/2010 ~12/3/2010 | Rockville, MD |
| Length (Day/Time): 5 days: Monday ~ Friday / 9am~5pm | ||
| Price | ||
|
$2,795.00 |
||
| Regular Pricing Options - GSA or Group prices available | ||
Microsoft Office Training Program
| Class
Code Course / Level |
Training Period |
Length |
|
|
||
| IntroPC_BC03 | 09/13/2010 | Rockville, MD |
| IntroPC_BC04 | 10/04/2010 | Rockville, MD |
| IntroPC_BC05 | 11/08/2010 | Rockville, MD |
| IntroPC_BC06 | 12/06/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
| Class
Code Course / Level |
Training Period |
Length |
|
|
||
| IntroWin_BC01 | 09/07/2010 | Rockville, MD |
| IntroWin_BC02 | 10/05/2010 | Rockville, MD |
| IntroWin_BC03 | 11/02/2010 | Rockville, MD |
| IntroWin_BC04 | 12/07/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
| Class
Code Course / Level |
Training Period |
Length |
|
|
||
| Key_BC01 | 09/08/2010 | Rockville, MD |
| Key_BC02 | 10/06/2010 | Rockville, MD |
| Key_BC03 | 11/03/2010 | Rockville, MD |
| Key_BC04 | 12/08/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
| Class
Code Course / Level |
Training Period |
Length |
|
|
||
| MSWL1_BC03 - Word Level 1 | 09/13/2010 | Rockville, MD |
| MSWL1_BC04- Word Level 1 | 10/04/2010 | Rockville, MD |
| MSWL1_BC05- Word Level 1 | 11/01/2010 | Rockville, MD |
| MSWL1_BC06- Word Level 1 | 12/06/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
| Class
Code Course / Level |
Training Period |
Length |
|
|
||
| MSWL2_BC03- Word Level 2 | 09/20/2010 | Rockville, MD |
| MSWL2_BC04 - Word Level 2 | 10/11/2010 | Rockville, MD |
| MSWL2_BC05 - Word Level 2 | 11/08/2010 | Rockville, MD |
| MSWL2_BC06 - Word Level 2 | 12/13/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSWL3_BC03 - Word Level 3 | 09/27/2010 | Rockville, MD |
| MSWL3_BC04- Word Level 3 | 10/18/2010 | Rockville, MD |
| MSWL3_BC05- Word Level 3 | 11/15/2010 | Rockville, MD |
| MSWL3_BC06- Word Level 3 | 12/27/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSEL1_BC03 - Excel Level 1 | 09/14/2010 | Rockville, MD |
| MSEL1_BC04 - Excel Level 1 | 10/05/2010 | Rockville, MD |
| MSEL1_BC05 - Excel Level 1 | 11/02/2010 | Rockville, MD |
| MSEL1_BC06 - Excel Level 1 | 12/07/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSEL2_BC03- Excel Level 2 | 09/21/2010 | Rockville, MD |
| MSEL2_BC04- Excel Level 2 | 10/12/2010 | Rockville, MD |
| MSEL2_BC05- Excel Level 2 | 11/09/2010 | Rockville, MD |
| MSEL2_BC06- Excel Level 2 | 12/14/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSEL3_BC03 - Excel Level 3 | 09/28/2010 | Rockville, MD |
| MSEL3_BC04 - Excel Level 3 | 10/19/2010 | Rockville, MD |
| MSEL3_BC05 - Excel Level 3 | 11/16/2010 | Rockville, MD |
| MSEL3_BC06 - Excel Level 3 | 12/28/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSOL1_BC03 - Outlook Level 1 | 09/15/2010 | Rockville, MD |
| MSOL1_BC04 - Outlook Level 1 | 10/06/2010 | Rockville, MD |
| MSOL1_BC05 - Outlook Level 1 | 11/03/2010 | Rockville, MD |
| MSOL1_BC06 - Outlook Level 1 | 12/08/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSOL2_BC03 - Outlook Level 2 | 09/22/2010 | Rockville, MD |
| MSOL2_BC04 - Outlook Level 2 | 10/13/2010 | Rockville, MD |
| MSOL2_BC05 - Outlook Level 2 | 11/10/2010 | Rockville, MD |
| MSOL2_BC06 - Outlook Level 2 | 12/15/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSOL3_BC03 - Outlook Level 3 | 09/29/2010 | Rockville, MD |
| MSOL3_BC04 - Outlook Level 3 | 10/20/2010 | Rockville, MD |
| MSOL3_BC05 - Outlook Level 3 | 11/17/2010 | Rockville, MD |
| MSOL3_BC06 - Outlook Level 3 | 12/29/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSPL1_BC03 - PowerPoint Level 1 | 09/16/2010 | Rockville, MD |
| MSPL1_BC04 - PowerPoint Level 1 | 10/07/2010 | Rockville, MD |
| MSPL1_BC05 - PowerPoint Level 1 | 11/04/2010 | Rockville, MD |
| MSPL1_BC06 - PowerPoint Level 1 | 12/09/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSPL2_BC03 - PowerPoint Level 2 | 09/23/2010 | Rockville, MD |
| MSPL2_BC04 - PowerPoint Level 2 | 10/14/2010 | Rockville, MD |
| MSPL2_BC05 - PowerPoint Level 2 | 11/11/2010 | Rockville, MD |
| MSPL2_BC06 - PowerPoint Level 2 | 12/16/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSAL1_BC03 - Access Level 1 | 09/16/2010 | Rockville, MD |
| MSAL1_BC04 - Access Level 1 | 10/07/2010 | Rockville, MD |
| MSAL1_BC05 - Access Level 1 | 11/04/2010 | Rockville, MD |
| MSAL1_BC06 - Access Level 1 | 12/09/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSAL2_BC03 - Access Level 2 | 09/23/2010 | Rockville, MD |
| MSAL2_BC04 - Access Level 2 | 10/14/2010 | Rockville, MD |
| MSAL2_BC05 - Access Level 2 | 11/11/2010 | Rockville, MD |
| MSAL2_BC06 - Access Level 2 | 12/16/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSAL3_BC03 - Access Level 3 | 09/30/2010 | Rockville, MD |
| MSAL3_BC04 - Access Level 3 | 10/21/2010 | Rockville, MD |
| MSAL3_BC05 - Access Level 3 | 11/18/2010 | Rockville, MD |
| MSAL3_BC06 - Access Level 3 | 12/30/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSVL1_BC02 - Visio Level 1 | 09/29/2010 | Rockville, MD |
| MSVL1_BC03 - Visio Level 1 | 10/27/2010 | Rockville, MD |
| MSVL1_BC04 - Visio Level 1 | 12/01/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| MSVL2_BC02 - Visio Level 2 | 09/30/2010 | Rockville, MD |
| MSVL2_BC03 - Visio Level 2 | 10/28/2010 | Rockville, MD |
| MSVL2_BC04 - Visio Level 2 | 12/02/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| AdobeL1_BC02 - Adobe Acrobat 9.0 Level 1 | 09/27/2010 | Rockville, MD |
| AdobeL1_BC03 - Adobe Acrobat 9.0 Level 1 | 10/25/2010 | Rockville, MD |
| AdobeL1_BC04 - Adobe Acrobat 9.0 Level 1 | 11/29/2010 | Rockville, MD |
| AdobeL1_BC05 - Adobe Acrobat 9.0 Level 1 | 12/20/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
|
Class Code Course / Level |
Training Period |
Length |
|
|
||
| AdobeL2_BC02 - Adobe Acrobat 9.0 Level 2 | 09/28/2010 | Rockville, MD |
| AdobeL2_BC03 - Adobe Acrobat 9.0 Level 2 | 10/26/2010 | Rockville, MD |
| AdobeL2_BC04 - Adobe Acrobat 9.0 Level 2 | 11/30/2010 | Rockville, MD |
| AdobeL2_BC05 - Adobe Acrobat 9.0 Level 2 | 12/21/2010 | Rockville, MD |
| Length (Day/Time): 1 day :9:00 am~5:00 pm | ||
| Price | ||
|
$198.00 per level |
||
| Regular Pricing Options - GSA or Group prices available | ||
Cisco® CCENT® Certification Authorized Boot Camp Training
| Class | Training Period | Location |
| CCENT_BC13 | 09/27/2010 ~ 10/01/2010 | Rockville, MD |
| CCENT_BC14 | 11/29/2010 ~ 12/03/2010 | Rockville, MD |
| Length (Day/Time): 5 days: Monday ~ Friday / 9am~6pm | ||
| Price | ||
|
$2,795.00 or 28 CLC** |
||
| Regular Pricing Options - GSA or Group prices available | ||
Cisco® CCNA® Certification Authorized Boot Camp Training
| Class | Training Period | Location |
| CCNA_SL129 | 08/30/2010 ~ 09/3/2010 | Charlotte, NC |
| CCNA_SL130 | 08/30/2010 ~ 09/3/2010 | Los Angels, CA |
| CCNA_GK01 | 08/30/2010 ~ 09/3/2010 | Arlington, VA |
| CCNA_SL131 | 08/30/2010 ~ 09/3/2010 | San Diego, CA |
| CCNA_SL132 | 09/13/2010 ~ 09/17/2010 | Seattle, WA |
| CCNA_BC51 | 09/13/2010 ~ 09/17/2010 | Rockville, MD |
| CCNA_SL133 | 09/20/2010 ~ 09/24/2010 | San Antonio, TX |
| CCNA_SL134 | 09/20/2010 ~ 09/24/2010 | Boxborough, MA |
| CCNA_SL135 | 09/27/2010 ~ 10/01/2010 | New York, NY |
| CCNA_SL136 | 09/27/2010 ~ 10/01/2010 | Bellevue, WA |
| CCNA_GK02 | 09/27/2010 ~ 10/01/2010 | Arlington, VA |
| CCNA_SL137 | 09/27/2010 ~ 10/01/2010 | Fort Lauderdale, FL |
| CCNA_SL138 | 10/04/2010 ~ 10/08/2010 | Eagan, MN |
| CCNA_SL139 | 10/04/2010 ~ 10/08/2010 | St. Louis, MO |
| CCNA_GK03 | 10/11/2010 ~ 10/15/2010 | Arlington, VA |
| CCNA_BC52 | 10/18/2010 ~ 10/22/2010 | Rockville, MD |
| CCNA_GK04 | 10/25/2010 ~ 10/29/2010 | Arlington, VA |
| CCNA_SL140 | 11/01/2010 ~ 11/05/2010 | New York, NY |
| CCNA_SL141 | 11/01/2010 ~ 11/05/2010 | Rosemont, IL |
| CCNA_SL142 | 11/01/2010 ~ 11/05/2010 | Allentown, PA |
| CCNA_SL143 | 11/01/2010 ~ 11/05/2010 | Phoenix, AZ |
| CCNA_SL144 | 11/08/2010 ~ 11/12/2010 | Campbell, CA |
| CCNA_GK05 | 11/15/2010 ~ 11/19/2010 | Arlington, VA |
| CCNA_SL145 | 11/15/2010 ~ 11/19/2010 | Boxborough, MA |
| CCNA_SL146 | 11/29/2010 ~ 12/03/2010 | Seattle, WA |
| CCNA_GK06 | 12/06/2010 ~ 12/10/2010 | Arlington, VA |
| CCNA_SL147 | 12/06/2010 ~ 12/10/2010 | Rosemont, IL |
| CCNA_BC53 | 12/06/2010 ~ 12/10/2010 | Rockville, MD |
| CCNA_GK07 | 01/03/2011 ~ 01/07/2011 | Arlington, VA |
| CCNA_GK08 | 01/24/2011 ~ 01/28/2011 | Arlington, VA |
| CCNA_GK09 | 02/14/2011 ~ 02/18/2011 | Arlington, VA |
| CCNA_GK10 | 03/07/2011 ~ 03/11/2011 | Arlington, VA |
| CCNA_GK11 | 03/28/2011 ~ 04/01/2011 | Arlington, VA |
| Length (Day/Time): 5 days: Monday ~ Friday / 9am~6pm | ||
| Price | ||
|
$3,095.00 or 31 CLC** |
||
| Regular Pricing Options - GSA or Group prices available | ||
Cisco® CCNA®
Security Certification Authorized Boot Camp Training
| Class | Training Period | Location |
| CCNA_S_SL61 | 08/30/2010 ~ 09/03/2010 | Campbell, CA |
| CCNA_S_SL62 | 09/13/2010 ~ 09/17/2010 | Columbia, MD |
| CCNA_S_SL63 | 10/04/2010 ~ 10/08/2010 | Rosemont, IL |
| CCNA_S_GK01 | 10/04/2010 ~ 10/08/2010 | Arlington, VA |
| CCNA_S_SL64 | 11/15/2010 ~ 11/19/2010 | New York, NY |
| CCNA_S_SL65 | 12/06/2010 ~ 12/10/2010 | Columbia, MD |
| CCNA_S_GK02 | 12/13/2010 ~ 12/17/2010 | Arlington, VA |
| CCNA_S_GK03 | 03/21/2011 ~ 03/25/2011 | Arlington, VA |
| Length (Day/Time): 5 days: Monday ~ Friday / 9am~6pm | ||
| Price | ||
|
$3,095.00 or 31 CLC** |
||
| Regular Pricing Options - GSA or Group prices available | ||
Cisco® CCNA® Voice Certification Authorized Boot Camp Training
| Class | Training Period | Location |
| CCNA_V_SL48 | 08/09/2010 ~ 08/13/2010 | Campbell, CA |
| CCNA_V_SL49 | 08/30/2010 ~ 09/03/2010 | Rosemont, IL |
| CCNA_V_SL50 | 09/13/2010 ~ 09/18/2010 | Columbia, MD |
| CCNA_V_GK01 | 10/04/2010 ~ 10/08/2010 | Arlington, VA |
| CCNA_V_SL51 | 10/11/2010 ~ 10/16/2010 | New York, NY |
| CCNA_V_SL52 | 12/06/2010 ~ 12/11/2010 | Rosemont, IL |
| CCNA_V_GK02 | 02/28/2011 ~ 03/04/2011 | Arlington, VA |
| Length (Day/Time): 5 days: Monday ~ Friday / 9am~6pm | ||
| Price | ||
|
$3,095.00 or 31 CLC** |
||
| Regular Pricing Options - GSA or Group prices available | ||
Cisco® CCNA® Wireless Certification Authorized Boot Camp Training
| Class | Training Period | Location |
| CCNA_W_SL73 | 09/13/2010 ~ 09/17/2010 | Chicago, IL |
| CCNA_W_SL74 | 09/20/2010 ~ 09/24/2010 | Bellevue, WA |
| CCNA_W_SL75 | 09/27/2010 ~ 10/01/2010 | Southfield, MI |
| CCNA_W_SL76 | 10/11/2010 ~ 10/15/2010 | Gold River, CA |
| CCNA_W_SL77 | 11/01/2010 ~ 11/05/2010 | Matthews, NC |
| CCNA_W_SL78 | 11/08/2010 ~ 11/12/2010 | New York, NY |
| CCNA_W_SL79 | 11/15/2010 ~ 11/19/2010 | Toronto, |
| CCNA_W_SL80 | 11/29/2010 ~ 12/03/2010 | Timonium, MD |
| CCNA_W_SL81 | 12/06/2010 ~ 12/10/2010 | Boxborough, MA |
| Length (Day/Time): 5 days: Monday~Friday / 9am~6pm | ||
| Price | ||
|
$3,095.00 or 31 CLC** |
||
| Regular Pricing Options - GSA or Group prices available | ||
Cisco® ROUTE Authorized Boot Camp Training - CCNP® Certification
| Class | Training Period | Location |
| ROUTE_BC16 | 08/30/2010 ~ 09/03/2010 | Rockville, MD |
| ROUTE_SL11 | 09/13/2010 ~ 09/17/2010 | Allentown, PA |
| ROUTE_SL12 | 10/04/2010 ~ 10/08/2010 | Columbia, MD |
| ROUTE_GK02 | 10/08/2010 ~ 10/12/2010 | Arlington, VA |
| ROUTE_SL13 | 10/11/2010 ~ 10/15/2010 | New York, NY |
| ROUTE_SL14 | 10/18/2010 ~ 10/22/2010 | Iselin, NJ |
| ROUTE_SL15 | 10/18/2010 ~ 10/22/2010 | Plantation, FL |
| ROUTE_BC17 | 10/25/2010 ~ 10/29/2010 | Rockville, MD |
| ROUTE_SL16 | 11/01/2010 ~ 11/05/2010 | Indianapolis, IN |
| ROUTE_SL17 | 11/08/2010 ~ 11/12/2010 | Boxborough, MA |
| ROUTE_SL18 | 11/15/2010 ~ 11/19/2010 | Hauppauge, NY |
| ROUTE_GK03 | 11/29/2010 ~ 12/03/2010 | Arlington, VA |
| ROUTE_SL19 | 11/29/2010 ~ 12/03/2010 | Rosemont, IL |
| ROUTE_SL20 | 12/06/2010 ~ 12/10/2010 | Parsippany, NJ |
| ROUTE_BC18 | 12/13/2010 ~ 12/17/2010 | Rockville, MD |
| ROUTE_GK04 | 02/14/2011 ~ 02/18/2011 | Arlington, VA |
| ROUTE_SL21 | 02/28/2011 ~ 03/04/2011 | Iselin, NJ |
| ROUTE_BC19 | 01/31/2011 ~ 02/04/2011 | Rockville, MD |
| Length (Day/Time): 5 days: Monday ~ Friday / 9am~6pm | ||
| Price | ||
|
$2,995.00 or 30 CLC** |
||
| Regular Pricing Options - GSA or Group prices available | ||
Cisco® SWITCH Authorized Boot Camp Training - CCNP® Certification
| Class | Training Period | Location |
| SWITCH_SL13 | 09/13/2010 ~ 09/17/2010 | Dallas, TX |
| SWITCH_SL14 | 09/20/2010 ~ 09/24/2010 | Boxborough, MA |
| SWITCH_SL15 | 10/11/2010 ~ 10/15/2010 | Columbia, MD |
| SWITCH_BC17 | 10/18/2010 ~ 10/22/2010 | Rockville, MD |
| SWITCH_GK02 | 10/18/2010 ~ 10/22/2010 | Arlington, VA |
| SWITCH_SL16 | 11/01/2010 ~ 11/05/2010 | Parsippany, NJ |
| SWITCH_SL17 | 11/15/2010 ~ 11/19/2010 | Rosemont, IL |
| SWITCH_SL18 | 12/06/2010 ~ 12/10/2010 | Indianapolis, IN |
| SWITCH_GK03 | 12/06/2010 ~ 12/10/2010 | Arlington, VA |
| SWITCH_BC18 | 12/06/2010 ~ 12/10/2010 | Rockville, MD |
| SWITCH_SL19 | 01/10/2011 ~ 01/14/2011 | Hauppauge, NY |
| SWITCH_SL20 | 01/17/2011 ~ 01/21/2011 | Iselin, NJ |
| SWITCH_BC19 | 01/24/2010 ~ 01/28/2010 | Rockville, MD |
| SWITCH_GK04 | 01/24/2011 ~ 01/28/2011 | Arlington, VA |
| SWITCH_GK05 | 03/28/2011 ~ 04/01/2011 | Arlington, VA |
| SWITCH_SL21 | 03/28/2011 ~ 04/01/2011 | Iselin, NJ |
| Length (Day/Time): 5 days: Monday ~ Friday / 9am~6pm | ||
| Price | ||
|
$2,995.00 or 30 CLC** |
||
| Regular Pricing Options - GSA or Group prices available | ||
Cisco® TSHOOT Authorized Boot Camp Training - CCNP® Certification
| Class | Training Period | Location |
| TSHOOT_BC16 | 9/13/2010 ~ 9/17/2010 | Rockville, MD |
| TSHOOT_SL13 | 09/13/2010 ~ 09/17/2010 | Los Angeles, CA |
| TSHOOT_SL14 | 09/20/2010 ~ 09/24/2010 | Columbia, MD |
| TSHOOT_SL15 | 10/11/2010 ~ 10/15/2010 | Boxborough, MA |
| TSHOOT_GK01 | 10/11/2010 ~ 10/15/2010 | Arlington, VA |
| TSHOOT_SL16 | 10/25/2010 ~ 10/29/2010 | Rosemont, IL |
| TSHOOT_BC17 | 11/01/2010 ~ 11/05/2010 | Rockville, MD |
| TSHOOT_SL17 | 11/15/2010 ~11/19/2010 | Columbia, MD |
| TSHOOT_SL18 | 11/29/2010 ~ 12/03/2010 | Iselin, NJ |
| TSHOOT_SL19 | 12/06/2010 ~ 12/10/2010 | Plantation, FL |
| TSHOOT_GK02 | 12/13/2010 ~ 12/17/2010 | Arlington, VA |
| TSHOOT_BC18 | 12/20/2010 ~ 12/24/2010 | Rockville, MD |
| TSHOOT_SL20 | 01/31/2011 ~ 01/04/2011 | Iselin, NJ |
| TSHOOT_BC19 | 02/07/2011 ~ 02/11/2011 | Rockville, MD |
| TSHOOT_GK03 | 02/21/2011 ~ 02/25/2011 | Arlington, VA |
| TSHOOT_SL21 | 03/07/2011 ~ 03/11/2011 | Hauppauge, NY |
