Rack 1
|
June 2008 - Rack 1 Schedule |
|||
| Days of the Week | Date | 6:00am - 5:00pm EST | 6:00pm - 5:00am EST |
| Sunday | 1 | AVAILABLE | AVAILABLE |
| Monday | 2 | AVAILABLE | AVAILABLE |
| Tuesday | 3 | AVAILABLE | RESERVED - TOM |
| Wednesday | 4 | AVAILABLE | AVAILABLE |
| Thursday | 5 | AVAILABLE | RESERVED - TOM |
| Friday | 6 | AVAILABLE | AVAILABLE |
| Saturday | 7 | AVAILABLE | RESERVED - TOM |
| Sunday | 8 | AVAILABLE | AVAILABLE |
| Monday | 9 | AVAILABLE | AVAILABLE |
| Tuesday | 10 | AVAILABLE | RESERVED - TOM |
| Wednesday | 11 | AVAILABLE | AVAILABLE |
| Thursday | 12 | AVAILABLE | RESERVED - TOM |
| Friday | 13 | AVAILABLE | AVAILABLE |
| Saturday | 14 | AVAILABLE | RESERVED - TOM |
| Sunday | 15 | AVAILABLE | AVAILABLE |
| Monday | 16 | AVAILABLE | AVAILABLE |
| Tuesday | 17 | AVAILABLE | RESERVED - TOM |
| Wednesday | 18 | AVAILABLE | AVAILABLE |
| Thursday | 19 | AVAILABLE | RESERVED - TOM |
| Friday | 20 | AVAILABLE | AVAILABLE |
| Saturday | 21 | AVAILABLE | RESERVED - TOM |
| Sunday | 22 | AVAILABLE | AVAILABLE |
| Monday | 23 | AVAILABLE | AVAILABLE |
| Tuesday | 24 | AVAILABLE | RESERVED - TOM |
| Wednesday | 25 | AVAILABLE | AVAILABLE |
| Thursday | 26 | AVAILABLE | RESERVED - TOM |
| Friday | 27 | AVAILABLE | AVAILABLE |
| Saturday | 28 | AVAILABLE | RESERVED - TOM |
| Sunday | 29 | AVAILABLE | AVAILABLE |
| Monday | 30 | AVAILABLE | AVAILABLE |
Rack 2
|
June 2008 - Rack 2 Schedule |
|||
| Days of the Week | Date | 6:00am - 5:00pm EST | 6:00pm - 5:00am EST |
| Sunday | 1 | AVAILABLE | AVAILABLE |
| Monday | 2 | AVAILABLE | RESERVED - HM |
| Tuesday | 3 | AVAILABLE | RESERVED - HM |
| Wednesday | 4 | AVAILABLE | RESERVED - HM |
| Thursday | 5 | AVAILABLE | RESERVED - HM |
| Friday | 6 | AVAILABLE | AVAILABLE |
| Saturday | 7 | RESERVED - AM | RESERVED - AM |
| Sunday | 8 | AVAILABLE | AVAILABLE |
| Monday | 9 | AVAILABLE | RESERVED - HM |
| Tuesday | 10 | AVAILABLE | RESERVED - HM |
| Wednesday | 11 | AVAILABLE | RESERVED - HM |
| Thursday | 12 | AVAILABLE | RESERVED - HM |
| Friday | 13 | AVAILABLE | AVAILABLE |
| Saturday | 14 | RESERVED - AM | RESERVED - AM |
| Sunday | 15 | AVAILABLE | AVAILABLE |
| Monday | 16 | AVAILABLE | RESERVED - HM |
| Tuesday | 17 | AVAILABLE | RESERVED - HM |
| Wednesday | 18 | AVAILABLE | RESERVED - HM |
| Thursday | 19 | AVAILABLE | RESERVED - HM |
| Friday | 20 | AVAILABLE | AVAILABLE |
| Saturday | 21 | RESERVED - AM | RESERVED - AM |
| Sunday | 22 | AVAILABLE | AVAILABLE |
| Monday | 23 | RESERVED - NK | RESERVED - NK |
| Tuesday | 24 | RESERVED - NK | RESERVED - NK |
| Wednesday | 25 | RESERVED - NK | RESERVED - NK |
| Thursday | 26 | RESERVED - NK | RESERVED - NK |
| Friday | 27 | RESERVED - NK | RESERVED - NK |
| Saturday | 28 | RESERVED - AM | RESERVED - AM |
| Sunday | 29 | AVAILABLE | AVAILABLE |
| Monday | 30 | AVAILABLE | RESERVED - AM |
