Rack 1
|
May 2008 - Rack 1 Schedule |
|||
| Days of the Week | Date | 6:00am - 5:00pm EST | 6:00pm - 5:00am EST |
| Thursday | 1 | ||
| Friday | 2 | ||
| Saturday | 3 | ||
| Sunday | 4 | ||
| Monday | 5 | ||
| Tuesday | 6 | ||
| Wednesday | 7 | ||
| Thursday | 8 | ||
| Friday | 9 | ||
| Saturday | 10 | ||
| Sunday | 11 | ||
| Monday | 12 | ||
| Tuesday | 13 | ||
| Wednesday | 14 | ||
| Thursday | 15 | ||
| Friday | 16 | ||
| Saturday | 17 | ||
| Sunday | 18 | ||
| Monday | 19 | AVAILABLE | AVAILABLE |
| Tuesday | 20 | AVAILABLE | AVAILABLE |
| Wednesday | 21 | AVAILABLE | AVAILABLE |
| Thursday | 22 | AVAILABLE | AVAILABLE |
| Friday | 23 | AVAILABLE | AVAILABLE |
| Saturday | 24 | AVAILABLE | AVAILABLE |
| Sunday | 25 | AVAILABLE | AVAILABLE |
| Monday | 26 | AVAILABLE | AVAILABLE |
| Tuesday | 27 | AVAILABLE | AVAILABLE |
| Wednesday | 28 | AVAILABLE | AVAILABLE |
| Thursday | 29 | AVAILABLE | AVAILABLE |
| Friday | 30 | AVAILABLE | AVAILABLE |
| Saturday | 31 | AVAILABLE | AVAILABLE |
Rack 2
|
May 2008 - Rack 2 Schedule |
|||
| Days of the Week | Date | 6:00am - 5:00pm EST | 6:00pm - 5:00am EST |
| Thursday | 1 | AVAILABLE | RESERVED - HM |
| Friday | 2 | AVAILABLE | AVAILABLE |
| Saturday | 3 | RESERVED - AM | RESERVED - AM |
| Sunday | 4 | AVAILABLE | AVAILABLE |
| Monday | 5 | AVAILABLE | RESERVED - HM |
| Tuesday | 6 | AVAILABLE | RESERVED - HM |
| Wednesday | 7 | AVAILABLE | RESERVED - HM |
| Thursday | 8 | AVAILABLE | RESERVED - HM |
| Friday | 9 | AVAILABLE | AVAILABLE |
| Saturday | 10 | RESERVED - AM | RESERVED - AM |
| Sunday | 11 | AVAILABLE | AVAILABLE |
| Monday | 12 | AVAILABLE | RESERVED - HM |
| Tuesday | 13 | AVAILABLE | RESERVED - HM |
| Wednesday | 14 | AVAILABLE | RESERVED - HM |
| Thursday | 15 | AVAILABLE | RESERVED - HM |
| Friday | 16 | AVAILABLE | AVAILABLE |
| Saturday | 17 | RESERVED - AM | RESERVED - AM |
| Sunday | 18 | RESERVED - NK | RESERVED - NK |
| Monday | 19 | RESERVED - NK | RESERVED - NK |
| Tuesday | 20 | RESERVED - NK | RESERVED - NK |
| Wednesday | 21 | RESERVED - NK | RESERVED - NK |
| Thursday | 22 | RESERVED - NK | RESERVED - NK |
| Friday | 23 | RESERVED - NK | RESERVED - NK |
| Saturday | 24 | RESERVED - NK | RESERVED - NK |
| Sunday | 25 | AVAILABLE | AVAILABLE |
| Monday | 26 | AVAILABLE | RESERVED - HM |
| Tuesday | 27 | AVAILABLE | RESERVED - HM |
| Wednesday | 28 | AVAILABLE | RESERVED - HM |
| Thursday | 29 | AVAILABLE | RESERVED - HM |
| Friday | 30 | AVAILABLE | AVAILABLE |
| Saturday | 31 | RESERVED - AM | RESERVED - AM |
