Rack 1
|
October 2008 - Rack 1 Schedule |
|||
| Days of the Week | Date | 6:00am - 5:00pm EST | 6:00pm - 5:00am EST |
| Wednesday | 1 | AVAILABLE | AVAILABLE |
| Thursday | 2 | AVAILABLE | RESERVED - MEL |
| Friday | 3 | AVAILABLE | AVAILABLE |
| Saturday | 4 | AVAILABLE | RESERVED - MEL |
| Sunday | 5 | AVAILABLE | AVAILABLE |
| Monday | 6 | AVAILABLE | AVAILABLE |
| Tuesday | 7 | AVAILABLE | RESERVED - MEL |
| Wednesday | 8 | AVAILABLE | AVAILABLE |
| Thursday | 9 | AVAILABLE | RESERVED - MEL |
| Friday | 10 | AVAILABLE | AVAILABLE |
| Saturday | 11 | AVAILABLE | RESERVED - MEL |
| Sunday | 12 | AVAILABLE | AVAILABLE |
| Monday | 13 | AVAILABLE | AVAILABLE |
| Tuesday | 14 | AVAILABLE | RESERVED - MEL |
| Wednesday | 15 | AVAILABLE | AVAILABLE |
| Thursday | 16 | AVAILABLE | RESERVED - MEL |
| Friday | 17 | AVAILABLE | AVAILABLE |
| Saturday | 18 | AVAILABLE | RESERVED - MEL |
| Sunday | 19 | AVAILABLE | AVAILABLE |
| Monday | 20 | AVAILABLE | AVAILABLE |
| Tuesday | 21 | AVAILABLE | RESERVED - MEL |
| Wednesday | 22 | AVAILABLE | AVAILABLE |
| Thursday | 23 | AVAILABLE | RESERVED - MEL |
| Friday | 24 | AVAILABLE | AVAILABLE |
| Saturday | 25 | AVAILABLE | RESERVED - MEL |
| Sunday | 26 | AVAILABLE | AVAILABLE |
| Monday | 27 | AVAILABLE | AVAILABLE |
| Tuesday | 28 | AVAILABLE | RESERVED - MEL |
| Wednesday | 29 | AVAILABLE | AVAILABLE |
| Thursday | 30 | AVAILABLE | RESERVED - MEL |
| Friday | 31 | AVAILABLE | AVAILABLE |
Rack 2
|
October 2008 - Rack 2 Schedule |
|||
| Days of the Week | Date | 6:00am - 5:00pm EST | 6:00pm - 5:00am EST |
| Wednesday | 1 | AVAILABLE | RESERVED - AM |
| Thursday | 2 | AVAILABLE | RESERVED - AM |
| Friday | 3 | AVAILABLE | AVAILABLE |
| Saturday | 4 | RESERVED - AM | RESERVED - AM |
| Sunday | 5 | AVAILABLE | AVAILABLE |
| Monday | 6 | AVAILABLE | RESERVED - AM |
| Tuesday | 7 | AVAILABLE | RESERVED - AM |
| Wednesday | 8 | AVAILABLE | RESERVED - AM |
| Thursday | 9 | AVAILABLE | RESERVED - AM |
| Friday | 10 | AVAILABLE | AVAILABLE |
| Saturday | 11 | RESERVED - AM | RESERVED - AM |
| Sunday | 12 | AVAILABLE | AVAILABLE |
| Monday | 13 | AVAILABLE | RESERVED - AM |
| Tuesday | 14 | AVAILABLE | RESERVED - AM |
| Wednesday | 15 | AVAILABLE | RESERVED - AM |
| Thursday | 16 | AVAILABLE | RESERVED - AM |
| Friday | 17 | AVAILABLE | AVAILABLE |
| Saturday | 18 | RESERVED - AM | RESERVED - AM |
| Sunday | 19 | AVAILABLE | AVAILABLE |
| Monday | 20 | AVAILABLE | RESERVED - AM |
| Tuesday | 21 | AVAILABLE | RESERVED - AM |
| Wednesday | 22 | AVAILABLE | RESERVED - AM |
| Thursday | 23 | AVAILABLE | RESERVED - AM |
| Friday | 24 | AVAILABLE | AVAILABLE |
| Saturday | 25 | RESERVED - AM | RESERVED - AM |
| Sunday | 26 | AVAILABLE | AVAILABLE |
| Monday | 27 | AVAILABLE | RESERVED - AM |
| Tuesday | 28 | AVAILABLE | RESERVED - AM |
| Wednesday | 29 | AVAILABLE | RESERVED - AM |
| Thursday | 30 | AVAILABLE | RESERVED - AM |
| Friday | 31 | AVAILABLE | AVAILABLE |
